BLE ENGINEER WITH FIREMAN 5 DAY YARD SERVICE
( Effective January 1, 2005)
(Rate increase .48 COLA + 4% GWI)
BASIC CURRENT OVER- RATE CLASS FROZEN *O/M
DAY PRO RATA TIME CODE TOTAL W/D CODE PRO RATA RATE
184.64 23.0800 34.6200 1 200 -250 5 14.1400 1.4063
184.64 23.0800 34.6200 2 250 -300 43 14.1400 1.4063
184.64 23.0800 34.6200 3 300 -350 44 14.1400 1.4063
184.64 23.0800 34.6200 4 350 -400 36 14.1400 1.4063
184.64 23.0800 34.6200 5 400 -450 42 - so 14.1400 1.4063
184.64 23.0800 34.6200 6 450 -500 14.1400 1.4063
184.89 23.1125 34.6675 7 500 -550 14.1725 1.4088
185.11 23.1400 34.7075 8 550 -600 14.2000 1.4110
185.32 23.1650 34.7475 9 600 -650 14.2250 1.4131
185.54 23.1925 34.7875 10 650 -700 14.2525 1.4153
185.76 23.2200 34.8300 11 700 -750 14.2800 1.4175
185.97 23.2475 34.8700 12 750 -800 14.3075 1.4196
186.19 23.2750 34.9100 13 800 -850 14.3350 1.4218
186.40 23.3000 34.9500 14 850 -900 14.3600 1.4239
186.62 23.3275 34.9900 15 900 -950 14.3875 1.4261
186.84 23.3550 35.0325 16 950- 1000 14.4150 1.4283
187.06 23.3825 35.0725 17 1000- 1050 14.4425 1.4305
187.27 23.4100 35.1125 18 1050- 1100 14.4700 1.4326
187.49 23.4375 35.1550 19 1100- 1150 14.4975 1.4348
187.70 23.4625 35.1925 20 1150- 1200 14.5225 1.4369
187.92 23.4900 35.2350 21 1200- 1250 14.5500 1.4391
188.13 23.5175 35.2750 22 1250- 1300 14.5775 1.4412
188.35 23.5450 35.3150 23 1300- 1350 14.6050 1.4434
188.56 23.5700 35.3550 24 1350- 1400 14.6300 1.4455
188.78 23.5975 35.3950 25 1400- 1450 14.6575 1.4477
188.99 23.6250 35.4350 26 1450- 1500 14.6850 1.4498
189.21 23.6525 35.4775 27 1500- 1550 14.7125 1.4520
189.42 23.6775 35.5150 28 1550- 1600 14.7375 1.4541
189.64 23.7050 35.5575 29 1600- 1650 14.7650 1.4563
189.85 23.7325 35.5975 30 1650- 1700 14.7925 1.4584
190.07 23.7600 35.6375 31 1700- 1750 14.8200 1.4606
190.28 23.7850 35.6775 32 1750- 1800 14.8450 1.4627
190.50 23.8125 35.7175 33 1800- 1850 14.8725 1.4649
190.71 23.8400 35.7575 34 1850- 1900 14.9000 1.4670
190.93 23.8675 35.8000 35 1900- 1950 14.9275 1.4692
191.14 23.8925 35.8375 36 1950- 2000 14.9525 1.4713
191.36 23.9200 35.8800 37 2000- 2050 14.9800 1.4735
191.57 23.9475 35.9200 38 2050- 2100 15.0075 1.4756
191.79 23.9750 35.9600 39 2100- 2150 15.0350 1.4778
192.00 24.0000 36.0000 40 2150- 2200 15.0600 1.4799
192.22 24.0275 36.0400 41 2200- 2250 15.0875 1.4821
192.43 24.0550 36.0800 42 2250- 2300 15.1150 1.4842
192.65 24.0825 36.1225 43 2300- 2350 15.1425 1.4864
192.86 24.1075 36.1600 44 2350- 2400 15.1675 1.4885
193.08 24.1350 36.2025 45 2400- 2450 15.1950 1.4907
193.29 24.1625 36.2425 46 2450- 2500 15.2225 1.4928
193.51 24.1900 36.2825 47 2500- 2550 15.2500 1.4950
  *  OVERMILE RATE ONLY APPLIES TO ROAD SWITCHER SERVICE